| Feature/Edition | DotNetPanel Express | DotNetPanel Standard | DotNetPanel Enterprise |
| Target customers | VPS and dedicated server owners, home hosting, education and evaluation use | Small- and medium sized hosting providers offering classic shared web hosting | Medium-sized hosting companies and large enterprises with SaaS offerings |
| Number of users (CAL) | 5 | Unlimited | Unlimited |
| Number of domains | Unlimited | Unlimited | Unlimited |
| Resellers allowed | No | Yes | Yes |
| Number of remote servers allowed1 | 3 | Unlimited | Unlimited |
| Applications Installer included | Yes | Yes | Yes |
| Backup/Restore included | Yes | Yes | Yes |
| E-commerce included | Yes | Yes | Yes |
| Free SmarterTools bundle2 | No | Yes | Yes |
| Control panel sources3 | Yes | Yes | Yes |
| Free major upgrades | Yes | Yes | Yes |
| Basic Modules included | Yes | Yes | Yes |
| Enterprise Modules allowed4 | No | No | Yes |
| Price |
FREE |
$390 Buy |
$890 Contact Sales |
| Monthly lease price | FREE Download |
$30/month Buy |
$70/month Contact Sales |
| Remote server license price |
$150 one-time - Buy or $10/month - Buy |
||
1 - Remote Server licenses should be purchased separately. One Remote Server license is already included in DNP Standard or Enterprise license provided it is installed on the same server.
2 - SmarterBundle is not available with DNP leased licenses.
3 - DNP Portal sources.
4 - Enterprise modules should be purchased separately.